| Total Count | 1545886 |
|---|---|
| % hosts detected OTHER | 99.4 % |
Vendors
| Intel Corporation | 23083 | 1.5 % | |||
|---|---|---|---|---|---|
| nVidia Corporation | 9393 | 0.6 % | |||
| ATI Technologies Inc | 4016 | 0.3 % | |||
| VIA Technologies, Inc. | 3414 | 0.2 % | |||
| Ricoh Co Ltd | 1965 | 0.1 % | |||
| Unknown ID: 1008 | 1843 | 0.1 % | |||
| Microsoft | 1383 | 0.1 % | |||
| Philips Semiconductors | 1064 | 0.1 % | |||
| Unknown ID: 1133 | 1012 | 0.1 % | |||
| Conexant | 973 | 0.1 % | |||
| Texas Instruments | 897 | 0.1 % | |||
| Unknown ID: 1193 | 843 | 0.1 % | |||
| Unknown ID: 1423 | 759 | 0.0 % | |||
| Silicon Integrated Systems [SiS] | 749 | 0.0 % | |||
| JMicron Technologies, Inc. | 744 | 0.0 % | |||
| Unknown ID: 1273 | 661 | 0.0 % | |||
| Brooktree Corporation | 549 | 0.0 % | |||
| Unknown ID: 0 | 516 | 0.0 % | |||
| Unknown ID: 16700 | 457 | 0.0 % | |||
| Unknown ID: 1356 | 457 | 0.0 % | |||
| Unknown ID: 1208 | 446 | 0.0 % | |||
| ALi Corporation | 443 | 0.0 % | |||
| Unknown ID: 1085 | 431 | 0.0 % | |||
| Advanced Micro Devices [AMD] | 421 | 0.0 % | |||
| Unknown ID: 1578 | 398 | 0.0 % | |||
| ENE Technology Inc | 392 | 0.0 % | |||
| Unknown ID: 1256 | 392 | 0.0 % | |||
| O2 Micro, Inc. | 367 | 0.0 % | |||
| Unknown ID: 1112 | 345 | 0.0 % | |||
| Unknown ID: 3141 | 338 | 0.0 % | |||
| Unknown ID: 1452 | 335 | 0.0 % | |||
| Unknown ID: 1054 | 321 | 0.0 % | |||
| Unknown ID: 1137 | 316 | 0.0 % | |||
| Unknown ID: 1041 | 271 | 0.0 % | |||
| PLX Technology, Inc. | 265 | 0.0 % | |||
| Agere Systems | 264 | 0.0 % | |||
| Unknown ID: 1211 | 253 | 0.0 % | |||
| Belkin | 252 | 0.0 % | |||
| Unknown ID: 1204 | 251 | 0.0 % | |||
| Unknown ID: 1266 | 248 | 0.0 % | |||
| Unknown ID: 1921 | 239 | 0.0 % | |||
| Unknown ID: 4046 | 214 | 0.0 % | |||
| Broadcom | 200 | 0.0 % | |||
| Unknown ID: 1149 | 197 | 0.0 % | |||
| Unknown ID: 2652 | 194 | 0.0 % | |||
| Broadcom Corporation | 191 | 0.0 % | |||
| Unknown ID: 1134 | 190 | 0.0 % | |||
| Unknown ID: 1057 | 189 | 0.0 % | |||
| Rockwell International | 182 | 0.0 % | |||
| Unknown ID: 1121 | 179 | 0.0 % | |||
| Unknown ID: 1435 | 174 | 0.0 % | |||
| Unknown ID: 2352 | 170 | 0.0 % | |||
| Unknown ID: 1390 | 161 | 0.0 % | |||
| Unknown ID: 1699 | 159 | 0.0 % | |||
| CyberDoor | 156 | 0.0 % | |||
| Unknown ID: 2996 | 149 | 0.0 % | |||
| Unknown ID: 1439 | 145 | 0.0 % | |||
| Unknown ID: 1027 | 145 | 0.0 % | |||
| Unknown ID: 1367 | 141 | 0.0 % | |||
| Unknown ID: 1033 | 139 | 0.0 % | |||
| Unknown ID: 1203 | 136 | 0.0 % | |||
| Unknown ID: 1816 | 135 | 0.0 % | |||
| Unknown ID: 1242 | 129 | 0.0 % | |||
| Unknown ID: 2821 | 122 | 0.0 % | |||
| Electronics & Telecommunications RSH | 119 | 0.0 % | |||
| Motorola, Inc. | 119 | 0.0 % | |||
| Realtek Semiconductor Co., Ltd. | 115 | 0.0 % | |||
| Unknown ID: 1241 | 111 | 0.0 % | |||
| Unknown ID: 1500 | 111 | 0.0 % | |||
| Apple Computer Inc. | 110 | 0.0 % | |||
| Unknown ID: 1386 | 107 | 0.0 % | |||
| Unknown ID: 60186 | 106 | 0.0 % | |||
| Unknown ID: 2760 | 106 | 0.0 % | |||
| Unknown ID: 1891 | 106 | 0.0 % | |||
| Unknown ID: 1221 | 105 | 0.0 % | |||
| Oxford Semiconductor Ltd | 104 | 0.0 % | |||
| Unknown ID: 3277 | 102 | 0.0 % | |||
| Unknown ID: 1444 | 99 | 0.0 % | |||
| DSC Communications | 99 | 0.0 % | |||
| Silicon Image, Inc. | 94 | 0.0 % | |||
| Unknown ID: 1189 | 91 | 0.0 % | |||
| Motorola | 91 | 0.0 % | |||
| Unknown ID: 1963 | 89 | 0.0 % | |||
| Unknown ID: 8964 | 89 | 0.0 % | |||
| Unknown ID: 1276 | 89 | 0.0 % | |||
| Unknown ID: 1929 | 88 | 0.0 % | |||
| Unknown ID: 1410 | 88 | 0.0 % | |||
| Unknown ID: 2362 | 87 | 0.0 % | |||
| Unknown ID: 1130 | 86 | 0.0 % | |||
| Creative Labs | 84 | 0.0 % | |||
| Unknown ID: 8256 | 83 | 0.0 % | |||
| Unknown ID: 1034 | 82 | 0.0 % | |||
| National Instruments | 81 | 0.0 % | |||
| Advantech Co. Ltd | 80 | 0.0 % | |||
| Unknown ID: 1103 | 80 | 0.0 % | |||
| Temporal Research Ltd | 79 | 0.0 % | |||
| Compaq Computer Corporation | 78 | 0.0 % | |||
| Unknown ID: 1254 | 77 | 0.0 % | |||
| Unknown ID: 1245 | 76 | 0.0 % | |||
| Unknown ID: 1375 | 76 | 0.0 % | |||
| Unknown ID: 1724 | 75 | 0.0 % | |||
| Unknown ID: 1183 | 75 | 0.0 % | |||
| Unknown ID: 1482 | 73 | 0.0 % | |||
| Unknown ID: 1994 | 73 | 0.0 % | |||
| Unknown ID: 1411 | 72 | 0.0 % | |||
| Sigmatel Inc. | 71 | 0.0 % | |||
| QLogic Corp. | 71 | 0.0 % | |||
| Unknown ID: 8738 | 70 | 0.0 % | |||
| Unknown ID: 1003 | 70 | 0.0 % | |||
| 3Com Corp, Modem Division | 69 | 0.0 % | |||
| Unknown ID: 1072 | 68 | 0.0 % | |||
| Unknown ID: 2363 | 67 | 0.0 % | |||
| Unknown ID: 1382 | 67 | 0.0 % | |||
| Unknown ID: 1455 | 67 | 0.0 % | |||
| S. A. Telecommunications | 66 | 0.0 % | |||
| Marvell Technology Group Ltd. | 66 | 0.0 % | |||
| Unknown ID: 3526 | 65 | 0.0 % | |||
| Unknown ID: 3401 | 65 | 0.0 % | |||
| Unknown ID: 3504 | 64 | 0.0 % | |||
| Unknown ID: 1177 | 64 | 0.0 % | |||
| Unknown ID: 3468 | 63 | 0.0 % | |||
| Unknown ID: 1006 | 62 | 0.0 % | |||
| Unknown ID: 6127 | 62 | 0.0 % | |||
| NetMos Technology | 61 | 0.0 % | |||
| Unknown ID: 3426 | 61 | 0.0 % | |||
| Unknown ID: 1971 | 60 | 0.0 % | |||
| Unknown ID: 1404 | 60 | 0.0 % | |||
| Unknown ID: 2458 | 59 | 0.0 % | |||
| Tamura corporation | 59 | 0.0 % | |||
| 3Com Corporation | 58 | 0.0 % | |||
| Unknown ID: 2340 | 58 | 0.0 % | |||
| Emulex Corporation | 58 | 0.0 % | |||
| Prolific Technology, Inc. | 57 | 0.0 % | |||
| Unknown ID: 2522 | 57 | 0.0 % | |||
| Unknown ID: 1498 | 57 | 0.0 % | |||
| Unknown ID: 1060 | 56 | 0.0 % | |||
| Unknown ID: 2632 | 56 | 0.0 % | |||
| Unknown ID: 1191 | 56 | 0.0 % | |||
| Unknown ID: 1996 | 56 | 0.0 % | |||
| Unknown ID: 1784 | 55 | 0.0 % | |||
| Unknown ID: 1394 | 55 | 0.0 % | |||
| Unknown ID: 5957 | 55 | 0.0 % | |||
| Unknown ID: 3453 | 55 | 0.0 % | |||
| Unknown ID: 1373 | 54 | 0.0 % | |||
| Autologic Inc. | 54 | 0.0 % | |||
| C-Cube Microsystems | 54 | 0.0 % | |||
| Unknown ID: 3034 | 54 | 0.0 % | |||
| Unknown ID: 1105 | 54 | 0.0 % | |||
| IBM | 54 | 0.0 % | |||
| Fujitsu Limited. | 54 | 0.0 % | |||
| Unknown ID: 1761 | 53 | 0.0 % | |||
| Lava Computer mfg Inc | 53 | 0.0 % | |||
| Unknown ID: 1240 | 53 | 0.0 % | |||
| Unknown ID: 1572 | 53 | 0.0 % | |||
| Unknown ID: 1449 | 51 | 0.0 % | |||
| Attachmate Corporation | 51 | 0.0 % | |||
| Unknown ID: 3083 | 51 | 0.0 % | |||
| Transmeta Corporation | 51 | 0.0 % | |||
| Promise Technology, Inc. | 51 | 0.0 % | |||
| Unknown ID: 3389 | 50 | 0.0 % | |||
| Unknown ID: 1102 | 50 | 0.0 % | |||
| Unknown ID: 1151 | 50 | 0.0 % | |||
| Unknown ID: 2250 | 50 | 0.0 % | |||
| Unknown ID: 3524 | 50 | 0.0 % | |||
| Unknown ID: 1267 | 49 | 0.0 % | |||
| Unknown ID: 1395 | 49 | 0.0 % | |||
| Broadband Technologies | 49 | 0.0 % | |||
| Unknown ID: 3727 | 48 | 0.0 % | |||
| ECHELON Corp | 48 | 0.0 % | |||
| Unknown ID: 2385 | 47 | 0.0 % | |||
| Unknown ID: 2001 | 46 | 0.0 % | |||
| FORMOSA Industrial Computing | 46 | 0.0 % | |||
| Timedia Technology Co Ltd | 45 | 0.0 % | |||
| V3 Semiconductor Inc. | 45 | 0.0 % | |||
| Unknown ID: 1988 | 45 | 0.0 % | |||
| Unknown ID: 1534 | 45 | 0.0 % | |||
| Unknown ID: 1976 | 44 | 0.0 % | |||
| Atheros Communications, Inc. | 44 | 0.0 % | |||
| Unknown ID: 2112 | 44 | 0.0 % | |||
| Unknown ID: 2284 | 43 | 0.0 % | |||
| Computervision | 43 | 0.0 % | |||
| Tiger Jet Network Inc. | 43 | 0.0 % | |||
| IMC Networks | 43 | 0.0 % | |||
| Unknown ID: 1999 | 43 | 0.0 % | |||
| Unknown ID: 1690 | 42 | 0.0 % | |||
| Unknown ID: 3574 | 42 | 0.0 % | |||
| Hynix Semiconductor | 42 | 0.0 % | |||
| Unknown ID: 5967 | 42 | 0.0 % | |||
| Kyocera | 41 | 0.0 % | |||
| Adaptec (formerly DPT) | 41 | 0.0 % | |||
| Unknown ID: 1665 | 41 | 0.0 % | |||
| Unknown ID: 18801 | 41 | 0.0 % | |||
| Unknown ID: 4073 | 41 | 0.0 % | |||
| ESS Technology | 40 | 0.0 % | |||
| Unknown ID: 2235 | 40 | 0.0 % | |||
| VLSI Technology Inc | 40 | 0.0 % | |||
| Measurement Computing | 40 | 0.0 % | |||
| Unknown ID: 1026 | 40 | 0.0 % | |||
| Unknown ID: 2118 | 40 | 0.0 % | |||
| Prophet Systems, Inc. | 40 | 0.0 % | |||
| Unknown ID: 1970 | 39 | 0.0 % | |||
| Unknown ID: 3010 | 39 | 0.0 % | |||
| Unknown ID: 2316 | 39 | 0.0 % | |||
| Unknown ID: 1962 | 39 | 0.0 % | |||
| Unknown ID: 1614 | 39 | 0.0 % | |||
| Baldor Electric Company | 38 | 0.0 % | |||
| Unknown ID: 1155 | 38 | 0.0 % | |||
| Pinnacle Systems Inc. | 38 | 0.0 % | |||
| Actiontec Electronics Inc | 38 | 0.0 % | |||
| Unknown ID: 13624 | 38 | 0.0 % | |||
| Unknown ID: 1741 | 38 | 0.0 % | |||
| LSI Logic / Symbios Logic | 37 | 0.0 % | |||
| Unknown ID: 1496 | 37 | 0.0 % | |||
| Unknown ID: 1547 | 37 | 0.0 % | |||
| Concurrent Technologies, Inc. | 36 | 0.0 % | |||
| Unknown ID: 1479 | 36 | 0.0 % | |||
| Unknown ID: 1226 | 36 | 0.0 % | |||
| Unknown ID: 1464 | 36 | 0.0 % | |||
| Unknown ID: 21930 | 35 | 0.0 % | |||
| Unknown ID: 22918 | 35 | 0.0 % | |||
| Applied Micro Circuits Corp. | 35 | 0.0 % | |||
| Micro Science Inc | 35 | 0.0 % | |||
| Integrated Technology Express, Inc. | 35 | 0.0 % | |||
| Toshiba America Info Systems | 34 | 0.0 % | |||
| Award Software International Inc. | 34 | 0.0 % | |||
| PSITech | 34 | 0.0 % | |||
| Unknown ID: 2689 | 34 | 0.0 % | |||
| Unknown ID: 3705 | 34 | 0.0 % | |||
| Unknown ID: 2338 | 34 | 0.0 % | |||
| Unknown ID: 1478 | 34 | 0.0 % | |||
| Unknown ID: 1973 | 33 | 0.0 % | |||
| Unknown ID: 2478 | 33 | 0.0 % | |||
| Unknown ID: 1011 | 33 | 0.0 % | |||
| Unknown ID: 1972 | 33 | 0.0 % | |||
| Unknown ID: 1200 | 33 | 0.0 % | |||
| Advanced MOS Technology Inc | 33 | 0.0 % | |||
| Unknown ID: 9509 | 33 | 0.0 % | |||
| Unknown ID: 1809 | 32 | 0.0 % | |||
| Unknown ID: 3544 | 32 | 0.0 % | |||
| Unknown ID: 1691 | 32 | 0.0 % | |||
| Unknown ID: 2876 | 32 | 0.0 % | |||
| Unknown ID: 2873 | 32 | 0.0 % | |||
| Unknown ID: 1894 | 32 | 0.0 % | |||
| Unknown ID: 2000 | 32 | 0.0 % | |||
| Unknown ID: 1604 | 32 | 0.0 % | |||
| VIA Technologies, Inc. (Wrong ID) | 32 | 0.0 % | |||
| Unknown ID: 1349 | 32 | 0.0 % | |||
| Unknown ID: 1086 | 31 | 0.0 % | |||
| Digium, Inc. | 31 | 0.0 % | |||
| Unknown ID: 1539 | 31 | 0.0 % | |||
| Unknown ID: 1414 | 31 | 0.0 % | |||
| Unknown ID: 3469 | 31 | 0.0 % | |||
| Unknown ID: 1 | 31 | 0.0 % | |||
| Xilinx Corporation | 30 | 0.0 % | |||
| Unknown ID: 3546 | 30 | 0.0 % | |||
| Cognex | 30 | 0.0 % | |||
| Unknown ID: 2039 | 30 | 0.0 % | |||
| Myson Century, Inc | 30 | 0.0 % | |||
| Soyo Computer, Inc | 30 | 0.0 % | |||
| Unknown ID: 3064 | 30 | 0.0 % | |||
| Unknown ID: 2800 | 29 | 0.0 % | |||
| Unknown ID: 2106 | 29 | 0.0 % | |||
| NEC Corporation | 29 | 0.0 % | |||
| Unknown ID: 1468 | 28 | 0.0 % | |||
| Pericom Semiconductor | 28 | 0.0 % | |||
| Moxa Technologies Co Ltd | 28 | 0.0 % | |||
| Unknown ID: 2582 | 28 | 0.0 % | |||
| COMPUTEX Co Ltd | 28 | 0.0 % | |||
| Hitachi Computer Products | 28 | 0.0 % | |||
| Unknown ID: 1670 | 28 | 0.0 % | |||
| Powerhouse Systems | 28 | 0.0 % | |||
| Interface Corp | 28 | 0.0 % | |||
| Unknown ID: 1147 | 28 | 0.0 % | |||
| Unknown ID: 2830 | 27 | 0.0 % | |||
| Unknown ID: 3744 | 27 | 0.0 % | |||
| Illegal Vendor ID | 27 | 0.0 % | |||
| Matrox Graphics, Inc. | 27 | 0.0 % | |||
| Unknown ID: 1725 | 27 | 0.0 % | |||
| Unknown ID: 2096 | 27 | 0.0 % | |||
| Unknown ID: 7531 | 27 | 0.0 % | |||
| Midas lab Inc | 27 | 0.0 % | |||
| Unknown ID: 5848 | 26 | 0.0 % | |||
| Unknown ID: 1035 | 26 | 0.0 % | |||
| Unknown ID: 1862 | 26 | 0.0 % | |||
| Digital Equipment Corporation | 26 | 0.0 % | |||
| Unknown ID: 2706 | 26 | 0.0 % | |||
| Unknown ID: 2303 | 26 | 0.0 % | |||
| Unknown ID: 1533 | 26 | 0.0 % | |||
| Unknown ID: 1848 | 26 | 0.0 % | |||
| Unknown ID: 1523 | 25 | 0.0 % | |||
| Siig Inc | 25 | 0.0 % | |||
| Unknown ID: 3519 | 25 | 0.0 % | |||
| Unknown ID: 1049 | 25 | 0.0 % | |||
| Computerm Corp. | 25 | 0.0 % | |||
| Unknown ID: 1678 | 25 | 0.0 % | |||
| Unknown ID: 1296 | 25 | 0.0 % | |||
| Unknown ID: 5681 | 24 | 0.0 % | |||
| Unknown ID: 4042 | 24 | 0.0 % | |||
| Unknown ID: 1917 | 24 | 0.0 % | |||
| Unknown ID: 2156 | 24 | 0.0 % | |||
| Decision Computer International Co. | 24 | 0.0 % | |||
| Unknown ID: 6610 | 24 | 0.0 % | |||
| Unknown ID: 2991 | 24 | 0.0 % | |||
| Unknown ID: 1750 | 24 | 0.0 % | |||
| Unknown ID: 6121 | 24 | 0.0 % | |||
| Unknown ID: 2637 | 24 | 0.0 % | |||
| Unknown ID: 1480 | 23 | 0.0 % | |||
| Mellanox Technologies | 23 | 0.0 % | |||
| Comtrol Corporation | 23 | 0.0 % | |||
| Unknown ID: 1412 | 23 | 0.0 % | |||
| Sigma Designs, Inc. | 23 | 0.0 % | |||
| Hewlett-Packard Company | 23 | 0.0 % | |||
| Unknown ID: 1505 | 23 | 0.0 % | |||
| Unknown ID: 2436 | 23 | 0.0 % | |||
| Unknown ID: 3108 | 23 | 0.0 % | |||
| Unknown ID: 1347 | 23 | 0.0 % | |||
| LMC | 23 | 0.0 % | |||
| Unknown ID: 5776 | 23 | 0.0 % | |||
| Integrated Device Technology, Inc. | 23 | 0.0 % | |||
| Unknown ID: 2414 | 23 | 0.0 % | |||
| Unknown ID: 3888 | 23 | 0.0 % | |||
| Automated Wagering International | 22 | 0.0 % | |||
| Unknown ID: 3708 | 22 | 0.0 % | |||
| Cowon Systems, Inc. | 22 | 0.0 % | |||
| Unknown ID: 1451 | 22 | 0.0 % | |||
| Unknown ID: 1493 | 22 | 0.0 % | |||
| Unknown ID: 1520 | 22 | 0.0 % | |||
| Titan Electronics Inc | 22 | 0.0 % | |||
| Unknown ID: 3015 | 22 | 0.0 % | |||
| Unknown ID: 3649 | 22 | 0.0 % | |||
| Twinhan Technology Co. Ltd | 22 | 0.0 % | |||
| Unknown ID: 1949 | 22 | 0.0 % | |||
| Unknown ID: 1043 | 22 | 0.0 % | |||
| Unknown ID: 1046 | 21 | 0.0 % | |||
| Unknown ID: 2655 | 21 | 0.0 % | |||
| Unknown ID: 2334 | 21 | 0.0 % | |||
| Unknown ID: 1899 | 21 | 0.0 % | |||
| Dell | 21 | 0.0 % | |||
| Unknown ID: 2327 | 21 | 0.0 % | |||
| Unknown ID: 1766 | 21 | 0.0 % | |||
| Engineering Design Team, Inc. | 21 | 0.0 % | |||
| Unknown ID: 2131 | 20 | 0.0 % | |||
| Compro Technology, Inc. | 20 | 0.0 % | |||
| RaLink | 20 | 0.0 % | |||
| Unknown ID: 5824 | 20 | 0.0 % | |||
| Unknown ID: 1545 | 20 | 0.0 % | |||
| Unknown ID: 16642 | 20 | 0.0 % | |||
| Unknown ID: 6655 | 20 | 0.0 % | |||
| Unknown ID: 17224 | 20 | 0.0 % | |||
| Unknown ID: 5939 | 19 | 0.0 % | |||
| Altera Corporation | 19 | 0.0 % | |||
| Unknown ID: 1351 | 19 | 0.0 % | |||
| Unknown ID: 2578 | 19 | 0.0 % | |||
| Unknown ID: 1032 | 19 | 0.0 % | |||
| Unknown ID: 1843 | 19 | 0.0 % | |||
| Unknown ID: 1317 | 19 | 0.0 % | |||
| Siemens Nixdorf AG | 19 | 0.0 % | |||
| Unknown ID: 7040 | 19 | 0.0 % | |||
| Sun Microsystems Computer Corp. | 19 | 0.0 % | |||
| Unknown ID: 6940 | 18 | 0.0 % | |||
| Europop AG | 18 | 0.0 % | |||
| Unknown ID: 1915 | 18 | 0.0 % | |||
| Integrated Circuit Systems | 18 | 0.0 % | |||
| Unknown ID: 2391 | 18 | 0.0 % | |||
| Unknown ID: 2372 | 18 | 0.0 % | |||
| Digi International | 18 | 0.0 % | |||
| Triones Technologies, Inc. | 18 | 0.0 % | |||
| QUANTA Computer Inc | 18 | 0.0 % | |||
| Unknown ID: 1947 | 18 | 0.0 % | |||
| Unknown ID: 10096 | 18 | 0.0 % | |||
| Unknown ID: 3690 | 18 | 0.0 % | |||
| Hyperparallel Technologies | 17 | 0.0 % | |||
| Unknown ID: 1215 | 17 | 0.0 % | |||
| Agilent Technologies | 17 | 0.0 % | |||
| Quatech Inc | 17 | 0.0 % | |||
| Unknown ID: 8217 | 17 | 0.0 % | |||
| Boulder Design Labs Inc | 17 | 0.0 % | |||
| Unknown ID: 2766 | 17 | 0.0 % | |||
| Unknown ID: 1024 | 17 | 0.0 % | |||
| Sealevel Systems Inc | 17 | 0.0 % | |||
| Newer Technology Inc | 17 | 0.0 % | |||
| Unknown ID: 1227 | 17 | 0.0 % | |||
| Advanced Peripherals Technologies | 17 | 0.0 % | |||
| Unknown ID: 6376 | 17 | 0.0 % | |||
| Unknown ID: 2903 | 17 | 0.0 % | |||
| Unknown ID: 1091 | 16 | 0.0 % | |||
| Unknown ID: 2051 | 16 | 0.0 % | |||
| Plant Equipment, Inc. | 16 | 0.0 % | |||
| ASUSTeK Computer Inc. | 16 | 0.0 % | |||
| Unknown ID: 2888 | 16 | 0.0 % | |||
| Unknown ID: 1778 | 16 | 0.0 % | |||
| Unknown ID: 1363 | 16 | 0.0 % | |||
| Unknown ID: 13120 | 16 | 0.0 % | |||
| Unknown ID: 2278 | 16 | 0.0 % | |||
| Unknown ID: 3247 | 16 | 0.0 % | |||
| Unknown ID: 21827 | 16 | 0.0 % | |||
| Unknown ID: 1424 | 16 | 0.0 % | |||
| Unknown ID: 3094 | 16 | 0.0 % | |||
| Unknown ID: 6020 | 16 | 0.0 % | |||
| Adlink Technology | 16 | 0.0 % | |||
| Zydacron Inc | 16 | 0.0 % | |||
| Unknown ID: 2344 | 16 | 0.0 % | |||
| Unknown ID: 1286 | 16 | 0.0 % | |||
| Exar Corp. | 16 | 0.0 % | |||
| X-Net OY | 16 | 0.0 % | |||
| Unknown ID: 1265 | 16 | 0.0 % | |||
| Unknown ID: 16710 | 15 | 0.0 % | |||
| Xircom | 15 | 0.0 % | |||
| Unknown ID: 1643 | 15 | 0.0 % | |||
| Unknown ID: 1234 | 15 | 0.0 % | |||
| Risq Modular Systems, Inc. | 15 | 0.0 % | |||
| NKK Corporation | 15 | 0.0 % | |||
| Unknown ID: 1131 | 15 | 0.0 % | |||
| Unknown ID: 3398 | 15 | 0.0 % | |||
| Unknown ID: 1721 | 15 | 0.0 % | |||
| Unknown ID: 3575 | 15 | 0.0 % | |||
| Unknown ID: 3789 | 15 | 0.0 % | |||
| Intersil Corporation | 15 | 0.0 % | |||
| Unknown ID: 1255 | 15 | 0.0 % | |||
| Winbond Electronics Corp | 15 | 0.0 % | |||
| Hewlett Packard | 15 | 0.0 % | |||
| Unknown ID: 6485 | 15 | 0.0 % | |||
| Unknown ID: 2064 | 15 | 0.0 % | |||
| Unknown ID: 1209 | 15 | 0.0 % | |||
| Unknown ID: 1739 | 15 | 0.0 % | |||
| Unknown ID: 3294 | 15 | 0.0 % | |||
| Unknown ID: 2855 | 14 | 0.0 % | |||
| Unknown ID: 1217 | 14 | 0.0 % | |||
| Unknown ID: 1819 | 14 | 0.0 % | |||
| Unknown ID: 1228 | 14 | 0.0 % | |||
| Unknown ID: 2638 | 14 | 0.0 % | |||
| Unknown ID: 2276 | 14 | 0.0 % | |||
| Unknown ID: 1705 | 14 | 0.0 % | |||
| Unknown ID: 5652 | 14 | 0.0 % | |||
| Silicon Motion, Inc. | 14 | 0.0 % | |||
| AMP, Inc | 14 | 0.0 % | |||
| Equinox Systems, Inc. | 14 | 0.0 % | |||
| Unknown ID: 6013 | 14 | 0.0 % | |||
| Unknown ID: 2867 | 14 | 0.0 % | |||
| Unknown ID: 1683 | 14 | 0.0 % | |||
| Unknown ID: 2872 | 14 | 0.0 % | |||
| Unknown ID: 14627 | 14 | 0.0 % | |||
| Unknown ID: 27027 | 14 | 0.0 % | |||
| Unknown ID: 1295 | 14 | 0.0 % | |||
| Unknown ID: 1321 | 14 | 0.0 % | |||
| Unknown ID: 8216 | 14 | 0.0 % | |||
| Tyan Computer | 13 | 0.0 % | |||
| Super Micro Computer Inc | 13 | 0.0 % | |||
| Unknown ID: 3482 | 13 | 0.0 % | |||
| Unknown ID: 1754 | 13 | 0.0 % | |||
| Unknown ID: 2105 | 13 | 0.0 % | |||
| Unknown ID: 2508 | 13 | 0.0 % | |||
| Unknown ID: 2325 | 13 | 0.0 % | |||
| Unknown ID: 6513 | 13 | 0.0 % | |||
| Unknown ID: 1304 | 13 | 0.0 % | |||
| Cetia | 13 | 0.0 % | |||
| Unknown ID: 1560 | 13 | 0.0 % | |||
| Unknown ID: 6493 | 13 | 0.0 % | |||
| Unknown ID: 2667 | 13 | 0.0 % | |||
| National Semiconductor Corporation | 13 | 0.0 % | |||
| Unknown ID: 2354 | 13 | 0.0 % | |||
| Unknown ID: 2938 | 13 | 0.0 % | |||
| Unknown ID: 3190 | 13 | 0.0 % | |||
| Unknown ID: 5680 | 13 | 0.0 % | |||
| AFAVLAB Technology Inc | 13 | 0.0 % | |||
| Brain Boxes | 13 | 0.0 % | |||
| MELEC Inc | 13 | 0.0 % | |||
| Unknown ID: 1720 | 13 | 0.0 % | |||
| Unknown ID: 1111 | 13 | 0.0 % | |||
| Ncipher Corp Ltd | 13 | 0.0 % | |||
| Unknown ID: 1958 | 13 | 0.0 % | |||
| Unknown ID: 6017 | 12 | 0.0 % | |||
| Unknown ID: 7037 | 12 | 0.0 % | |||
| Unknown ID: 1247 | 12 | 0.0 % | |||
| Unknown ID: 2726 | 12 | 0.0 % | |||
| Unknown ID: 8449 | 12 | 0.0 % | |||
| Unknown ID: 2290 | 12 | 0.0 % | |||
| ENNOVATE Networks Inc | 12 | 0.0 % | |||
| Unknown ID: 1698 | 12 | 0.0 % | |||
| Unknown ID: 8890 | 12 | 0.0 % | |||
| Unknown ID: 1504 | 12 | 0.0 % | |||
| Unknown ID: 2956 | 12 | 0.0 % | |||
| Unknown ID: 6489 | 12 | 0.0 % | |||
| Universal Scientific Ind. | 12 | 0.0 % | |||
| Unknown ID: 6421 | 12 | 0.0 % | |||
| Unknown ID: 1592 | 12 | 0.0 % | |||
| Ambient Technologies Inc | 12 | 0.0 % | |||
| VMWare Inc | 12 | 0.0 % | |||
| Unknown ID: 1984 | 12 | 0.0 % | |||
| Bus-Tech, Inc. | 12 | 0.0 % | |||
| Unknown ID: 1160 | 12 | 0.0 % | |||
| Linear Systems Ltd. | 12 | 0.0 % | |||
| Unknown ID: 2967 | 12 | 0.0 % | |||
| Microdyne Corporation | 12 | 0.0 % | |||
| Adaptec | 12 | 0.0 % | |||
| Unknown ID: 1366 | 12 | 0.0 % | |||
| Hint Corp | 12 | 0.0 % | |||
| Meilhaus Electronic GmbH | 12 | 0.0 % | |||
| Unknown ID: 3641 | 11 | 0.0 % | |||
| Unknown ID: 18517 | 11 | 0.0 % | |||
| Dialogic Corp | 11 | 0.0 % | |||
| Linksys | 11 | 0.0 % | |||
| Workstation Technology | 11 | 0.0 % | |||
| Unknown ID: 1635 | 11 | 0.0 % | |||
| Unknown ID: 1839 | 11 | 0.0 % | |||
| BittWare, Inc. | 11 | 0.0 % | |||
| Elitegroup Computer Systems | 11 | 0.0 % | |||
| Addonics | 11 | 0.0 % | |||
| Adaptec | 11 | 0.0 % | |||
| Unknown ID: 2020 | 11 | 0.0 % | |||
| Transition Networks | 11 | 0.0 % | |||
| Unknown ID: 516 | 11 | 0.0 % | |||
| Hitachi, Ltd | 11 | 0.0 % | |||
| Unknown ID: 3488 | 11 | 0.0 % | |||
| Technical Corp. | 11 | 0.0 % | |||
| JumpTec h, GMBH | 11 | 0.0 % | |||
| Workbit Corporation | 11 | 0.0 % | |||
| Unknown ID: 3938 | 11 | 0.0 % | |||
| Unknown ID: 1403 | 11 | 0.0 % | |||
| Netgear | 11 | 0.0 % | |||
